Draft programme outline, subject to change.
Time | Session |
---|---|
4.00pm - 5.00pm | Registration & arrival refreshments |
5.00pm | Symposium Opening Mihi whakatau | Welcome |
5.30pm | 2024 Protein Metrics ECR Award recipient presentation Systems glycobiology: linking omics data to decode the structure and function of glycans in health and disease Dr Rebeca Kawahara |
6.05pm | Lifetime membership of the Australian Glycoscience Society (sponsored by Bruker) Distinguished Prof Mark von Itzstein, AO |
6.10pm | 2024 Shimadzu MCR Award recipient presentation Deciphering the prevalence, mechanism and function of tryptophan C-mannosylation Prof Ethan Goddard-Borger |
6.45-8.00pm | Welcome reception |
Time | Session |
---|---|
7.30am - 8.30am | Registration open |
8.30am - 10.15am | Session one |
8.30am | Keynote presentation | Precision glycocalyx editing to guide cellular differentiation Dr. Kamil Godula |
9.00am | Paracentral dogma: supporting the central dogma with sugar code Dr Manshu Song |
9.15am | Beyond the Sequon: Modulation of N-Glycosylation site occupancy Prof Ben Schulz |
9.30am | Structure, dynamics, and glycan-binding specificities of the N. meningitidis and N. gonorrhoeae Type IV Pili A/Prof Elisa Fadda |
9.45am | High-throughput discovery of functional N-glycosylation sites by thermal glycoproteome profiling Shulei Liu |
10.00am | Unveiling host-cell glycosylation changes upon parainfluenza virus infection using Mass spectrometry Plabon Kumar Das |
10.20am - 10.45am | Morning tea |
10.45am - 12.15pm | Session two |
10.45am | Keynote presentation | Of Mice and Sheep: Mincle ligands for improved vaccine efficacy Assoc Prof. Bridget Stocker |
11.15am | Synthesis and immunomodulatory effect of marine green algae ulvan oligosaccharides Prof Shang-Cheng Hung |
11.30am | A new approach to asymmetrically-substituted trehalose derivatives and application to the synthesis of mycobacterial lipooligosaccharides Hsin-chuan Hsu |
11.45am | Enzymatic modification of sulfated polysaccharides for production of bioactive candidates Olivia Macrae |
12.00pm | Sugar amino acid mimetics of heparan sulfate Daniel Phipps |
12.15pm | Sialic acid linkage switching on the cell surface of pro- and anti-inflammatory macrophages Priya Dipta |
12:30pm - 1.30pm | Lunch |
12.45pm - 1.30pm | Workshop | Hands-on LC-MS glycan data analysis with compositional matching and Skyline Christopher Ashwood, Nicholas Debono |
1.30pm - 3.00pm | Session three |
1.30pm | Keynote presentation | Glycosylation is a key regulator in stem cell signaling Assoc Prof. Daniel Kolarich |
2.00pm | GlyCombo enables rapid, complete glycan composition identification across mammalian, insect, and plant samples Christopher Ashwood |
2.15pm | Optimizing single-cell glycomic analysis of mammalian cultured cells using imaging mass spectrometry Dr Arun Everest-dass |
2.30pm | Differential expression of sulphated GSL glycans as distinguishing markers of colorectal cancer cell lines Dr Katherine Wongtrakul-Kish |
2.45pm | Development of an automated N-glycan analysis software enables fast identification and quantification of permethylated N-glycans Paula Nissen |
3.00pm - 3.10pm | Comfort break |
3.10pm - 3.40pm | Session four |
Functional analysis of ces1d-mediated ER endomannosidase activity complex using hybrid-binding probes. Akito Taira | |
Aglycon specificity analysis of glycan processing enzymes focusing on hydrophobicity as an indicator Yuma Kono | |
The Glycosylated MHC-II immunopeptidome of brain tumour tissues: A comparison of MS Fragger-HLA-glyco and byonic output Hayley Goodson | |
Peptidespecificity analysis of UGGT regarding the consensus sequence Yuko Funatsu | |
Development of the fluorescent monitoring method for cancer cell surface calreticulin Yuka Kobayashi | |
Transition-State Analysis of Acid Ceramidase Richard Thom | |
Glycoprofiling of extracellular vesicles for detection of ovarian cancer Dr Kristina Mae Bienes | |
Surface patterning with unprotected sugars; towards mimicking the glycocalyx Jude Kalan | |
3:50pm - 4.15pm | Afternoon tea |
4.15pm - 5.30pm | Session five |
4.15pm | Keynote presentation | Toward improved drug delivery across the endothelium: Affinity interactions between polymers and the endothelial glycocalyx Prof. Megan Lord |
4.45pm | Engineering a glycan matrix to reshape spleen tissue for ectopic liver regeneration Chunming Wang |
5.00pm | Exploring new materials as biomimetic growth factor delivery systems Brooke Farrugia |
5.15pm | Using synthetic biology to produce bespoke heparan sulphate variants for mesenchymal stromal cell expansion Dr Alex Smith |
5.30pm - 6.15pm | Poster session |
Time | Session |
---|---|
7:30am - 8.30am | Registration open |
8.30am - 10.15am | Session six |
8.30am | Keynote speaker | Probing glycosaminoglycan structure-function relationships Prof. Cathy Merry |
9.00am | Structural insights of chitooligosaccharides for the anti-inflammatory activity Prof Kecheng Li |
9.15am | Novel glycan-binding proteins with paucimannose recognition Dr Julian Ugonotti |
9.30am | Desialylation of Intracellular and Secreted Glycoproteins occurs during infection with Influenza A Virus Kyle Macauslane |
9.45am | Secondary deficiency of neuraminidase 1 contributes to CNS pathology in neurological mucopolysaccharidoses via hypersialylation of brain glycoproteins Alexey Pshezhetsky |
10.00am | Identification of the common epitope present on both A and B antigens recognized by anti-A,B but not by anti-A or anti-B Stephen Henry |
10.20am - 10.45am | Morning tea |
10.45am - 12.30pm | Session seven |
10.45am | Keynote presentation | Precise Synthesis of Complex Glycosides and Structure-Activity Relationship Studies Aimed at Drug Discovery Assoc Prof. Daisuke Takahashi |
11.15am | Multisite Partial Glycosylation Approach for Preparation of Biologically Relevant Oligomannosyl Branches Prof Kiichiro Totani |
11.30am | Toward nucleoside phosphonate mimetics for the treatment of Malaria and Chagas disease Dr Amy Foster |
11.45am | Discovery and exploitation of essential glycointeractions to create new opportunities for malaria therapeutics and vaccines. Prof Michael Jennings |
12.00pm | Understanding how alterations within O-linked glycosylation biosynthesis results in toxicity in Burkholderia cenocepacia A/Prof Nichollas Scott |
12.15pm | The multifunctional role of the gonococcal glycan-binding protein NHBA Dr Evgeny Semchenko |
12:30pm - 1.30pm | Lunch |
1.30pm - 3.00pm | Session eight |
1.30pm | Keynote presentation | Unravelling the mysteries of RG-II – one of the most structurally complex polysaccharides in nature Assoc Prof. Jenny Mortimer |
2.00pm | Discovery of a polysaccharide vaccine target for Strangles disease Jamie Dawson |
2.15pm | What's The Slime? The Polysaccharides in New Zealand Lake Snow Dr Cara Luiten |
2.30pm | Structural characterisation of biofilms from pure and co-cultures of Klebsiella pneumoniae and Acinetobacter pneumoniae Dr Joel Cain |
2.45pm | Seaweed polysaccharide depolymerisation and utilization by marine bacteria: insights and applications Dr Chelsea Vickers |
3.00pm - 3.10pm | Comfort break |
3.10pm - 3.40pm | Session nine |
Oxidative release of O-acetylated glycans and their characterization using PGC and negative mode tandem MS Punita Aggarwal | |
Moraxella nonliquefaciens – an opportunistic pathogen? Characterisation of a novel capsular polysaccharide (strain CCUG348T) Dr I. Darren Grice | |
Investigation of glycoconjugates in breastmilk: a prospective study on populational differences (Mongolian vs. Swiss) Dr Alessandra Tozzi | |
Simultaneous detection of PNGase/ENGase activity using multifunctionally glycopeptide probe Yuiko Kamata | |
Analytical profiling of a unique Australian seaweed-derived protein and glycan extract Runsheng Guo | |
Development of glycoprotein degradation promoter to correct abnormalities in glycoprotein quality control Moegi Asayama | |
Methodologies and applications of the glycosylated peptide antibiotic Vancomycin and Ramoplanin Dr Julien Tailhades | |
3:50pm - 4.15pm | Afternoon tea |
4.15pm | Poster session |
5.00pm | Australian Glycoscience Society AGM |
7.00pm - 11.00pm | Conference Dinner |
Time | Session |
---|---|
7:30am - 8.30am | Registration open |
8.30am - 10.15am | Session ten |
8.30am | Keynote presentation | (Pseudo-)glycomics-guided glycoproteomics enable improved glycoproteome profiling Assoc Prof. Morten Thaysen-Andersen |
9.00am | Comprehensive N-glycoprofiling of mouse liver lysosomes reveals a mannose-6-phosphate-poor and paucimannose-rich glycophenotype Dr Sayantani Chatterjee |
9.15am | Models and mechanisms of O-GlcNAc transferase intellectual disability Prof Daan van Aalten |
9.30am | Multi-Glycomic analysis of the Hypothalamic Arcuate Nucleus in High-Fat diet induced neurofibrosis Sagar Dalal |
9.45am | Changes in colonic and fecal mucin glycosylation in metformin-suppressed colorectal cancer Dr Di Wang |
10.00am | Spatiotemporal Facets of the Dynamic Platelet Glycoproteome The Huong Chau |
10.20am - 10.45am | Morning tea |
10.45am - 12.15pm | Session eleven |
10.45am | Keynote presentation | Exploiting the fluorine-directing effect to access rare L-hexoses Prof. Vito Ferro |
11.15am | Targeting Glycan Biosynthesis: Pioneering Glycomics Approaches in the Development of New Antifungals Against Invasive Aspergillosis A/Prof Thomas Haselhorst |
11.30am | Inhibition of Clostridioides difficile TcdA and TcdB toxins with transition state analogues Dr Ashleigh Paparella |
11.45am | Peracetylated 4-Deoxy-GlcNAc as a Substrate Reduction Therapy for MPS III (Sanfilippo Syndrome) Nooramirah Farhana Mustaffar |
12.00am | Bodipy, Biotin and 19F Labeled Single-Entity Heparan Sulfate Mimetics Dr Olga Zubkova |
12:30pm - 1.30pm | Lunch |
1.30pm - 3.15pm | Session twelve |
1.30pm | Keynote presentation | Harnessing Progress in Mass Spectrometry to Explore Glycobiology Prof. Cathy Costello |
2.00pm | The glycobiology of osteoarthritis: A bittersweet symphony of galectin overexpression and tissue degeneration A/Prof Stefan Toegel |
2.15pm | The sialome of the retina and alteration in Age-related Macular Degeneration (AMD) Dr Jaclyn Swan |
2.30pm | E. coli-based Burkholderia O-glycosylation: Platform for tool development & understanding Burkholderia protein glycosylation. Hamza Tahir |
2.45pm | Distinct glycomes reveal different cancer and immune cell responses between tubal and ovarian cancer ascites Isabella Steen |
3.00pm | Small extracellular vesicles from breast cancer cells show distinct signatures from cell surface glycans Shriya Agarwal |
3.15pm | Prizes and awards |
3.45pm | Farewell |